Luxury chrome bronze or aluminium base and drum.
Luxury stainless steel base and drum (Plus version).
With drum or without drum.
Indepent Gypsy and drum operation.
Rope and chain combination Gypsy.
Manual chain release.
Rope chain management by the spring load arm.
Chain counter pre-setting as standard.
Heavy duty rated IP67 electric motor.
Anodised marine aluminium gearbox.
Complete Windlass.
Chain gypsy.
Dual Direction Solenoid pack.
Winch handle.
CD/ Instruction Manual.
Construction | Aluminium | Chromed Bronze |
Chromed Bronze |
Chromed Bronze |
Motor Size | 1700W | 1500w | 1700W | 1700W |
Volts | 12 | 12 | 12 | 24 |
Max instant pull (kg) | 1600 | 1200 | 1600 | 1695 |
Working pull (kg) | 270 | 190 | 270 | 270 |
Amps under load (A) | 180 | 150 | 180 | 90 |
Line speed (m/min) | 14 | 17 | 14 | 15 |
Max line speed (m/min) | 32 | 40 | 32 | 32 |
Weight Low Profile (kg) | 32 | 32 | 35 | 35 |
Weight With Drum (kg) | 35 | 35 | 38 | 38 |
Construction | Aluminium | Chromed Bronze |
Chromed Bronze |
Chromed Bronze |
||||
Motor | 12v 1700W | 12v 1500w | 12v 1700W | 24v 1700W | ||||
Chain and Rope Size |
2,430.24 €
Sale Price 2,187.22 € |
2,430.24 €
Sale Price 2,187.22 € |
2,921.45 €
Sale Price 2,629.31 € |
2,921.45 €
Sale Price 2,629.31 € |
||||
|
04612211 | 04522211 | 04622211 | 04622212 | ||||
|
04612221 | 04522221 | 04622221 | 04622222 | ||||
|
04612231 | 04522231 | 04622231 | 04622232 | ||||
|
04612241 | 04522241 | 04622241 | 04622242 | ||||
|
04612021 | 04522021 | 04622021 | 04622022 | ||||
|
04612031 | 04522031 | 04622031 | 04622032 | ||||
|
04612041 | 04522041 | 04622041 | 04622042 | ||||
|
4612051 | 04522051 | 04622051 | 04622052 |
Construction | Aluminium | Chromed Bronze |
Chromed Bronze |
Chromed Bronze |
||||
Motor | 12v 1700W | 12v 1500w | 12v 1700W | 24v 1700W | ||||
Chain and Rope Size |
2,378.50 €
Sale Price 2,140.65 € |
2,184.62 €
Sale Price 1,966.16 € |
2,662.89 €
Sale Price 2,396.60 € |
2,662.89 €
Sale Price 2,396.60 € |
||||
|
04611211 | 04521211 | 04621211 | 04621212 | ||||
|
04611221 | 04521221 | 04621221 | 04621222 | ||||
|
04611231 | 04521231 | 04621231 | 04621232 | ||||
|
04611241 | 04521241 | 04621241 | 04621242 | ||||
|
04611021 | 04521021 | 04621021 | 04621022 | ||||
|
04611031 | 04521031 | 04621031 | 04621032 | ||||
|
04611041 | 04521041 | 04621041 | 04621042 | ||||
|
04611051 | 04521051 | 04621051 | 04621052 |
*Non-standard configuration optional gypsies are supplied separately. Please refer to compatible gypsies table.