316 Stainless steel base and drum.
Heavy duty rated IP66 electric motor.
Anodised marine aluminium gearbox.
Complete Capstan.
Dual Direction Solenoid pack.
Winch handle.
CD/ Instruction Manual.
CW - Clockwise CCW - Counter Clockwise
Model | ST2000 | ST2500 | |||
Motor Size | 2300W | 2200W | 2700W | Hydraulic | |
TYPE | CW | CCW | CW | CW | CW |
POWER | 24 | 24 | 230-400 | 24 | Hyd 9cc |
Max instant lift (kg) | 2000 | 2000 | 2200 | 2400 | 2500 |
Working load (kg) | 545 | 545 | 595 | 650 | 680 |
Amps work load | 180 | 180 | 210 | ||
Line speed (m/min) | 15 | 15 | 15 | 15 | 15 |
Max line speed (m/min) | 31 | 31 | 15 | 31 | 15 |
Weight Kg | 52 | 52 | 52 | 53 | 40 |
Hyd Press bar | - | - | - | - | 200 |
Hyd Flow l/min | - | - | - | - | 32 |
Prices |
3,924.15 €
Sale Price 3,531.74 € |
3,924.15 €
Sale Price 3,531.74 € |
4,187.34 €
Sale Price 3,768.61 € |
5,096.61 €
Sale Price 4,586.95 € |
4,570.20 €
Sale Price 4,113.18 € |
Code | 636300 | 636301 | 636302 | 636303 | 636304 |